Program
Bachelor of Physical Education and Coaching - Secondary
Important Notice
This program is not active. Please contact Department Chair for more information.
Faculty
Science & Technology
Department
Sport Science
Credits
140.00
Length of program
Eight semesters
Credential type
Bachelor's Degree
Admissions Requirements
Cost
Calculate your tuition and see the approximate cost of taking your program at ºÚÁϳԹÏÍøÆØÒ»Çø¶þÇø with the tuition & fee estimator. See costs broken down into categories including tuition fees, textbooks, student activity fees, U-Pass and more.
For more information, refer to the tuition fee charts.
Program Requirements
Curriculum framework
Year 1
Fall
SPSC 1103 | Conditioning for Sport and Physical Activity |
SPSC 1105 | Introduction to the Study of Sport |
SPSC 1195 | Physical Growth & Motor Development |
BIOL 1109 | Human Anatomy & Physiology I |
MATH 1234 | Mathematics for Liberal Arts (or) Math 1191 |
SPSC 1100 | Fieldwork I (see note 2 below) |
Winter
SPSC 1164 | Dynamics of Motor Skill Acquisition |
SPSC 13xx or 23xx | (see note 1 below) |
BIOL 1209 | Human Anatomy & Physiology II |
ENG 1130 | Academic Writing |
Elective | Non-SPSC and non-Biology Science Elective (see note 4 below) |
SPSC 1200 | Fieldwork II (see note 2 below) |
Year 2
Fall
SPSC 13xx or 23xx | (see note 1 below) |
SPSC 1151 | Biomechanics |
SPSC 2231 | Sport & Exercise Psychology |
BIOL 1310 | Introduction to Biology |
CHEM 1110 | The Structure of Matter |
SPSC 2100 | Fieldwork III (see note 2 below) |
Winter
SPSC 1192 | Topics in Human Nutrition |
SPSC 2205 | Leisure & Sport in Canadian Society |
SPSC 2275 | Physiology of Exercise & Training |
SPSC 13xx or 23xx | (see note 1 below) |
BIOL 2321 | Cell Biology |
SPSC 2200 | Fieldwork IV (see note 2 below) |
Year 3
Fall
SPSC 3158 | Inclusive Physical Activity |
SPSC 3275 | Advanced Physiology of Exercise & Training |
SPSC 3399 | Games Approach to Teaching and Coaching Sport |
BIOL 3305 | Ecology |
ENGL Literature | Secondary Requirement |
SPSC 3100 | Fieldwork V (see note 2 below) |
Winter
SPSC 13xx or 23xx | (see note 1 below) |
SPSC 3000/4000 Elective | or General Elective (see note 3 below) |
SPSC 3240 | Leadership in Sport, Physical Education & Coaching |
SPSC 3276 | Athletic Injury Assessment and Management |
BIOL 3205 | Genetics |
SPSC 3200 | Fieldwork VI (see note 2 below) |
Year 4
Fall
SPSC 4199 | Physical Education and Coaching Methods |
SPSC 4231 | Advanced Exercise & Sport Psychology |
SPSC 3000/4000 Elective | or General Elective (see note 3 below) |
BIOL 3500 | Plants & Society |
BIOL 3700 | Evolution |
SPSC 4100 | Fieldwork VII (see note 2 below) |
Winter
PHIL 4205 | Philosophy & Ethics in PE, Recreation & Sport |
SPSC 4291 | Curriculum and Planning Issues in PE and Coaching |
SPSC 3000/4000 Elective | or General Elective (see note 3 below) |
BIOL 3600 | Comparative Zoology |
Elective | |
SPSC 4200 | Fieldwork VIII (see note 2 below) |
Notes:
- 15 credit hours of Applied Methods courses must include 1103, 1312 (or 1316 and 1317), 1313, plus, 1 "team" applied method or performance course. Remaining credits may be chosen from individual, team or alternative environment courses.
- SPSC 1100-4100 (Fieldworks) are 1 credit each. (Other courses are 3 credits each.)
- Students must choose 2 of the following 3 courses for their 3000/4000 SPSC electives:
- Students in the BPEC program without Chemistry 12 are required to take CHEM 1108 to enter CHEM 1110
Program Guidelines
Program Guidelines for previous years are viewable by selecting the version desired. If you took this program and do not see a listing for the starting semester / year of the program, consider the previous version as the applicable version.